Poll: cultural differences
Wednesday, 9 June 2010 15:05D'oh! I messed up on the "number of days in a month". Please ignore that question and use this poll instead. (You'll probably have to use your "Back" button afterwards to get back to this entry, since the extra poll will take you to a dummy entry after submission.)
What's the maximum number of days in a month?
Mean: 30.24 Median: 31 Std. Dev 2.82
| 16 | 0 (0.0%) | |
|---|---|---|
| 17 | 0 (0.0%) | |
| 18 | 0 (0.0%) | |
| 19 | 1 (5.9%) | |
| 20 | 0 (0.0%) | |
| 21 | 0 (0.0%) | |
| 22 | 0 (0.0%) | |
| 23 | 0 (0.0%) | |
| 24 | 0 (0.0%) | |
| 25 | 0 (0.0%) | |
| 26 | 0 (0.0%) | |
| 27 | 0 (0.0%) | |
| 28 | 0 (0.0%) | |
| 29 | 0 (0.0%) | |
| 30 | 1 (5.9%) | |
| 31 | 15 (88.2%) | |
| 32 | 0 (0.0%) | |
| 33 | 0 (0.0%) | |
| 34 | 0 (0.0%) | |
| 35 | 0 (0.0%) |
How many planets are there in our solar system?
Mean: 8.47 Median: 8 Std. Dev 0.72
| 3 | 0 (0.0%) | |
|---|---|---|
| 4 | 0 (0.0%) | |
| 5 | 0 (0.0%) | |
| 6 | 0 (0.0%) | |
| 7 | 0 (0.0%) | |
| 8 | 10 (66.7%) | |
| 9 | 3 (20.0%) | |
| 10 | 2 (13.3%) | |
| 11 | 0 (0.0%) | |
| 12 | 0 (0.0%) | |
| 13 | 0 (0.0%) | |
| 14 | 0 (0.0%) | |
| 15 | 0 (0.0%) | |
| 16 | 0 (0.0%) | |
| 17 | 0 (0.0%) | |
| 18 | 0 (0.0%) | |
| 19 | 0 (0.0%) | |
| 20 | 0 (0.0%) | |
| 21 | 0 (0.0%) | |
| 22 | 0 (0.0%) |
How many continents are there?
Mean: 6.47 Median: 7 Std. Dev 0.72
| 1 | 0 (0.0%) | |
|---|---|---|
| 2 | 0 (0.0%) | |
| 3 | 0 (0.0%) | |
| 4 | 0 (0.0%) | |
| 5 | 2 (13.3%) | |
| 6 | 4 (26.7%) | |
| 7 | 9 (60.0%) | |
| 8 | 0 (0.0%) | |
| 9 | 0 (0.0%) | |
| 10 | 0 (0.0%) | |
| 11 | 0 (0.0%) | |
| 12 | 0 (0.0%) | |
| 13 | 0 (0.0%) | |
| 14 | 0 (0.0%) | |
| 15 | 0 (0.0%) | |
| 16 | 0 (0.0%) |
How many colours are there in the rainbow?
Mean: 6.40 Median: 7 Std. Dev 0.88
| 1 | 0 (0.0%) | |
|---|---|---|
| 2 | 0 (0.0%) | |
| 3 | 0 (0.0%) | |
| 4 | 1 (6.7%) | |
| 5 | 1 (6.7%) | |
| 6 | 4 (26.7%) | |
| 7 | 9 (60.0%) | |
| 8 | 0 (0.0%) | |
| 9 | 0 (0.0%) | |
| 10 | 0 (0.0%) | |
| 11 | 0 (0.0%) | |
| 12 | 0 (0.0%) | |
| 13 | 0 (0.0%) | |
| 14 | 0 (0.0%) | |
| 15 | 0 (0.0%) | |
| 16 | 0 (0.0%) |
How many letters are there in the alphabet?
Mean: 26.73 Median: 26 Std. Dev 1.95
| 20 | 0 (0.0%) | |
|---|---|---|
| 21 | 0 (0.0%) | |
| 22 | 0 (0.0%) | |
| 23 | 0 (0.0%) | |
| 24 | 0 (0.0%) | |
| 25 | 0 (0.0%) | |
| 26 | 13 (86.7%) | |
| 27 | 0 (0.0%) | |
| 28 | 0 (0.0%) | |
| 29 | 0 (0.0%) | |
| 30 | 1 (6.7%) | |
| 31 | 0 (0.0%) | |
| 32 | 0 (0.0%) | |
| 33 | 1 (6.7%) | |
| 34 | 0 (0.0%) | |
| 35 | 0 (0.0%) | |
| 36 | 0 (0.0%) | |
| 37 | 0 (0.0%) | |
| 38 | 0 (0.0%) | |
| 39 | 0 (0.0%) |
How many months can there be in a year, at most?
Mean: 12.53 Median: 12 Std. Dev 1.75
| 10 | 0 (0.0%) | |
|---|---|---|
| 11 | 0 (0.0%) | |
| 12 | 13 (86.7%) | |
| 13 | 1 (6.7%) | |
| 14 | 0 (0.0%) | |
| 15 | 0 (0.0%) | |
| 16 | 0 (0.0%) | |
| 17 | 0 (0.0%) | |
| 18 | 0 (0.0%) | |
| 19 | 1 (6.7%) | |
| 20 | 0 (0.0%) |
How many days can there be in a month, at most?
Mean: 19.00 Median: 19 Std. Dev 0.00
| 10 | 0 (0.0%) | |
|---|---|---|
| 11 | 0 (0.0%) | |
| 12 | 0 (0.0%) | |
| 13 | 0 (0.0%) | |
| 14 | 0 (0.0%) | |
| 15 | 0 (0.0%) | |
| 16 | 0 (0.0%) | |
| 17 | 0 (0.0%) | |
| 18 | 0 (0.0%) | |
| 19 | 2 (100.0%) | |
| 20 | 0 (0.0%) |
How many days can there be in a week, at most?
Mean: 7.20 Median: 7 Std. Dev 0.75
| 5 | 0 (0.0%) | |
|---|---|---|
| 6 | 0 (0.0%) | |
| 7 | 14 (93.3%) | |
| 8 | 0 (0.0%) | |
| 9 | 0 (0.0%) | |
| 10 | 1 (6.7%) | |
| 11 | 0 (0.0%) | |
| 12 | 0 (0.0%) | |
| 13 | 0 (0.0%) | |
| 14 | 0 (0.0%) | |
| 15 | 0 (0.0%) | |
| 16 | 0 (0.0%) | |
| 17 | 0 (0.0%) | |
| 18 | 0 (0.0%) | |
| 19 | 0 (0.0%) | |
| 20 | 0 (0.0%) |
What's the qibla direction for you? ([Initial] bearing from you to the Kaaba in Mecca) - http://eqibla.com/ may be useful, but convert to degrees from north (e.g. "10 degrees from west towards south" = 260°)
Mean: 100.80 Median: 126 Std. Dev 43.50
| 0 | 0 (0.0%) | |
|---|---|---|
| 18 | 2 (20.0%) | |
| 36 | 0 (0.0%) | |
| 54 | 0 (0.0%) | |
| 72 | 0 (0.0%) | |
| 90 | 1 (10.0%) | |
| 108 | 1 (10.0%) | |
| 126 | 5 (50.0%) | |
| 144 | 1 (10.0%) | |
| 162 | 0 (0.0%) | |
| 180 | 0 (0.0%) | |
| 198 | 0 (0.0%) | |
| 216 | 0 (0.0%) | |
| 234 | 0 (0.0%) | |
| 252 | 0 (0.0%) | |
| 270 | 0 (0.0%) | |
| 288 | 0 (0.0%) | |
| 306 | 0 (0.0%) | |
| 324 | 0 (0.0%) | |
| 342 | 0 (0.0%) |
Exact qibla direction:
What's the qiblih direction for you? ([Initial] bearing from you to the shrine of Bahá'u'lláh near Akká) - http://qiblih.com/ may be useful, but convert to degrees from north (e.g. "10 degrees from west towards south" = 260°)
Mean: 97.20 Median: 108 Std. Dev 40.41
| 0 | 0 (0.0%) | |
|---|---|---|
| 18 | 2 (20.0%) | |
| 36 | 0 (0.0%) | |
| 54 | 0 (0.0%) | |
| 72 | 0 (0.0%) | |
| 90 | 0 (0.0%) | |
| 108 | 4 (40.0%) | |
| 126 | 4 (40.0%) | |
| 144 | 0 (0.0%) | |
| 162 | 0 (0.0%) | |
| 180 | 0 (0.0%) | |
| 198 | 0 (0.0%) | |
| 216 | 0 (0.0%) | |
| 234 | 0 (0.0%) | |
| 252 | 0 (0.0%) | |
| 270 | 0 (0.0%) | |
| 288 | 0 (0.0%) | |
| 306 | 0 (0.0%) | |
| 324 | 0 (0.0%) | |
| 342 | 0 (0.0%) |
Exact qiblih direction:
Two Sesame Street characters that share a room:
Bert and Ernie
8 (57.1%)
Ernie and Bert
6 (42.9%)
Bert and Ernie... no, Ernie and Bert... no... wait, now you've made me unsure!
0 (0.0%)
I have no idea what you're talking about.
0 (0.0%)
To tell exact time (for example, to say what time a train leaves), I use...
a 12-hour clock (am/pm)
4 (26.7%)
a 24-hour clock
11 (73.3%)
a 10-hour clock
0 (0.0%)
some other time format
0 (0.0%)
To tell approximate time (of the "quarter to ten" kind rather than "9:45" kind), I use...
a 12-hour clock
14 (93.3%)
a 24-hour clock
1 (6.7%)
a 10-hour clock
0 (0.0%)
some other time format
0 (0.0%)
Fuel consumption is obviously in
volume per distance (l/100 km, ...)
7 (53.8%)
distance per volume (mpg, ...)
6 (46.2%)
some other measure which I'll mention in comments
0 (0.0%)
no subject
Date: Thursday, 10 June 2010 00:31 (UTC)